Nodes connected to the Vericoin explorer wallet right now.
| Sub. version | Protocol | Count |
|---|---|---|
| /Vericonomy:2.0.0/ | 90000 | 7 |
| /Vericonomy:2.0.0.1/ | 90000 | 2 |
| /Vericonomy:2.0.1.5/ | 90001 | 1 |
| # | Address | Sub. version | Protocol | Direction | Connected | Ping | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | 104.167.30.167:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 6d 23h | 115 ms | 1h 37m ago |
| 2 | 104.128.239.215:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 6d 23h | 42 ms | 1h 37m ago |
| 3 | 46.105.78.216:58684 | /Vericonomy:2.0.0.1/ | 90000 | Outbound | 6d 23h | 74 ms | 1h 37m ago |
| 4 | 64.188.28.117:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 6d 18h | 66 ms | 1h 37m ago |
| 5 | 194.87.21.215:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 4d 8h | 80 ms | 1h 37m ago |
| 6 | 92.220.123.80:58684 | /Vericonomy:2.0.0.1/ | 90000 | Outbound | 1h 51m | 99 ms | 1h 39m ago |
| 7 |
| 91.121.221.200:58684 |
| /Vericonomy:2.0.0/ |
| 90000 |
| Outbound |
| 58m |
| 77 ms |
| 1h 37m ago |
| 8 | 65.21.120.226:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 50m | 109 ms | 1h 38m ago |
| 9 | 207.213.184.245:58684 | /Vericonomy:2.0.0/ | 90000 | Outbound | 32m | 29375 ms | 1h 37m ago |
| 10 | 62.255.108.51:58684 | /Vericonomy:2.0.1.5/ | 90001 | Outbound | 14m | 102 ms | 1h 37m ago |